STOCKMANN GROUP SALES IN JUNE 2009

STOCKMANN plc Company Announcement 10.7.2009 at 10.15

STOCKMANN GROUP SALES IN JUNE 2009

The Stockmann Group´s sales in June were EUR 159.7 million, a decline of 7.3 per cent compared with June 2008. Clearly weaker Swedish krona, Norwegian krone and Russian rouble had an impact on the comparison of euro-denominated sales.

The Department Store Division's sales declined by 9.5 per cent,7.9 per cent in Finland and 13.8 per cent abroad. Sales development in the Baltic stores was somewhat weaker than in the other markets. In Russia, the rouble-denominated sales grew by 12 per cent, including one more store compared with June 2008.

Lindex showed good sales development and in local currencies Lindex's sales were up 9 per cent from June 2008. The euro-denominated sales of Lindex declined by 3.0 per cent, an increase of 9.6 per cent in Finland and a decline of 4.7 per cent abroad.

The sales of Seppälä decreased by 4.9 per cent. Sales in Finland were 1.5 per cent down and abroad 12.1 per cent down from June 2008. In Russia, the rouble-denominated sales of Seppälä increased by 17 per cent.

The sales of Hobby Hall decreased by 15.8 per cent, 13.9 per cent in Finland and 25.9 per cent in the Baltic countries. As informed earlier, Hobby Hall has decided to withdraw from the Baltic markets by the autumn 2009.

Sales figures in June

--------------------------------------------------------------------------------

||June|January-June| January- |
|||| December |
--------------------------------------------------------------------------------
||2009 |2008 | Chang |2009 |2008 | Change |2008 |
||||e |||perc. ||
|||| perc. |||||
--------------------------------------------------------------------------------
||EUR |EUR | 09/08 |EUR |EUR |09/08 |EUR |
|| mill. | mill. ||mill. |mill. ||mill. |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Department|56.4 |61.2 |-7.9 |361.7 |409.9 |-11.7 |868.5 |
| Store||||||||
| Division,||||||||
| Finland||||||||
--------------------------------------------------------------------------------
| Department|18.3 |21.2 | -13.8 |129.7 |172.4 |-24.8 |350.4 |
| Store||||||||
| Division,||||||||
| International ||||||||
| operations||||||||
--------------------------------------------------------------------------------
| Department|74.7 |82.5 |-9.5 |491.5 |582.3 |-15.6 |1 218.9 |
| Store||||||||
| Division,||||||||
| total||||||||
--------------------------------------------------------------------------------
| Lindex,|7.8 |7.1 |9.6 |36.5 |36.2 |0.9 |77.1 |
| Finland||||||||
--------------------------------------------------------------------------------
| Lindex,|50.5 |53.0 |-4.7 |255.6 |285.9 |-10.6 |595.5 |
| International ||||||||
| operations||||||||
--------------------------------------------------------------------------------
| Lindex, total |58.3 |60.1 |-3.0 |292.2 |322.1 |-9.3 |672.5 |
--------------------------------------------------------------------------------
| Hobby Hall,|9.8 |11.4 | -13.9 |72.1 |78.0 |-7.5 |157.4 |
| Finland||||||||
--------------------------------------------------------------------------------
| Hobby Hall,|1.6 |2.2 | -25.9 |11.1 |17.8 |-37.6 |33.6 |
| International ||||||||
| operations||||||||
--------------------------------------------------------------------------------
| Hobby Hall,|11.5 |13.6 | -15.8 |83.2 |95.8 |-13.1 |191.0 |
| total||||||||
--------------------------------------------------------------------------------
| Seppälä,|10.8 |10.9 |-1.5 |52.9 |54.0 |-2.1 |121.1 |
| Finland||||||||
--------------------------------------------------------------------------------
| Seppälä,|4.5 |5.1 | -12.1 |24.6 |26.9 |-8.4 |61.5 |
| International ||||||||
| Operations||||||||
--------------------------------------------------------------------------------
| Seppälä,|15.3 |16.1 |-4.9 |77.5 |80.9 |-4.2 |182.6 |
| total||||||||
--------------------------------------------------------------------------------
| Real estate + |0.0 |0.1 | -81.9 |0.1 |0.4 |-82.1 |0.8 |
| Others||||||||
--------------------------------------------------------------------------------
| Operations in |84.8 |90.8 |-6.6 |523.4 |578.5 |-9.5 |1 224.8 |
| Finland,||||||||
| total||||||||
--------------------------------------------------------------------------------
| International |75.0 |81.5 |-8.0 |421.1 |503.0 |-16.3 |1 041.0 |
| operations,||||||||
| total||||||||
--------------------------------------------------------------------------------
| Stockmann| 159.7 | 172.3 |-7.3 |944.5 | 1 081.5 |-12.7 |2 265.8 |
| total||||||||
--------------------------------------------------------------------------------

STOCKMANN plc

Hannu Penttilä CEO

DISTRIBUTION NASDAQ OMX Principal media





Back