STOCKMANN GROUP'S SALES IN SEPTEMBER 200
STOCKMANN plc STOCK EXCHANGE BULLETIN October 9, 2003, 8.00 a.m.
STOCKMANN GROUP'S SALES IN SEPTEMBER 2003
In September, the Stockmann Group's sales totalled EUR 139.0 million and
were up 6 per cent on the previous year. The best growth rate was reached
again by the Vehicle Division whose growth in sales was 14 per cent. Also
sales by the Department Store Division continued vigorous growth both in
Finland and abroad, total growth being 7 per cent. Sales by the Hobby Hall
Division were down 3 and by the Seppälä Division down 4 per cent on
September last year.
Sales figures in September and in January-September
September January-September January-
December
| 2003 | 2002 | Ind. | 2003 | 2002 | Ind. | 2002 |
| | EUR | EUR 03/02 | EUR | EUR | 03/02 | EUR |
| | | mill. | mill. | mill. | mill. | mill. |
| | | | | | | |
Department Store | 69.0 | 64.4 | 107 | 575.0 | 553.2 | 104 | 811.1 |
Division
Vehicle Division | 37.7 | 33.2 | 114 | 365.5 | 295.5 | 124 | 398.9 |
Hobby Hall | 22.9 | 23.6 | 97 | 165.7 | 166.9 | 99 | 237.1 |
Seppälä | 9.3 | 9.7 | 96 | 89.3 | 92.8 | 96 | 132.7 |
| | Real Estate+others | 0.1 | 0.3 | 0.6 | 1.3 | 2.5 |
Stockmann total | 139.0 | 131.2 | 106 | 1 196.1 | 1 109.6 | 108 | 1 582.3 |
STOCKMANN plc
Hannu Penttilä
CEO
DISTRIBUTION
Helsinki Exchanges
Principal media
Back